Albergotti auditorium
Technical Specifications
The Auditorium Albergotti technical sheet outlines the venue’s main features, facilities and available services. It provides a comprehensive overview of the spaces and technical equipment, helping organizers assess the suitability of the venue for events, performances, conferences and cultural activities.
```html
Auditorium Technical Specifications
| Overall Hall Dimensions | |
|---|---|
| Total Width | 18.80 m |
| Total Depth | 20.50 m |
| Grid System | No Yes, 2 fixed lighting trusses for stage lighting |
| Control Booth | Yes, located on the first-floor balcony overlooking the foyer |
| Stage | No |
| Services and Facilities | |
| Dressing Rooms | 2 dressing rooms accommodating up to 12 people |
| Loading Access | Convenient |
| Vehicle Parking | Yes |
| Electrical Connections | Available throughout the facility |
| Socket Types | Italian bipasso sockets, P40 sockets and CEE sockets |
| Electrical Connection for Touring Companies | Backstage area, 63A five-pole CEE socket |
| Lighting Equipment Availability | Yes |
| Audio/Video Equipment Availability | Yes |
| Hall Configuration | |
| Hall Layout | Flat open space with telescopic seating and removable stackable chairs |
| Seating Capacity | Seated: 264 seats, including 80 on the telescopic grandstand Standing: 364 people |
| Seating Arrangement | Grandstand seating and chairs |
| Stage Visibility | Excellent |
| Venue Safety | Excellent |
| Technical Systems Safety | Excellent |
| Blackout Capability | Excellent |
| Heating / Cooling and Air Exchange | Hall: all-air HVAC system and radiant panels Foyer: all-air HVAC system Service areas: fan coil/radiator systems and air exchange/extraction systems. |
```